Detailübersicht Punkte

1. Raffaele Marciello Dallara F312 Mercedes 489,5
2. Felix Rosenqvist Dallara F312 Mercedes 457
3. Alex Lynn Dallara F312 Mercedes 339,5
4. Lucas Auer Dallara F312 Mercedes 277
5. Harry Tincknell Dallara F312 Volkswagen 227
6. Jordan King Dallara F312 Volkswagen 176
7. Tom Blomqvist Dallara F312 Mercedes 151,5
8. Luis Felipe Derani Dallara F312 Mercedes 143
9. Sven Müller Dallara F312 Volkswagen 122
10. Alexander Sims Dallara F312 Nissan 112
11. Félix Serrálles Dallara F312 Mercedes 104
12. Josh Hill Dallara F312 Mercedes 56
13. Eddie Cheever Dallara F312 Mercedes 50
14. Pascal Wehrlein Dallara F312 Mercedes 49
15. Nicolas Latifi Dallara F312 Volkswagen 45
16. William Buller Dallara F312 Nissan 39
17. Antonio Giovinazzi Dallara F312 Mercedes 31
18. Lucas Wolf Dallara F312 Mercedes 28
19. Michael Lewis Dallara F312 Mercedes 23
20. Dennis van de Laar Dallara F312 Volkswagen 22
21. Jann Mardenborough Dallara F312 Volkswagen 12
22. Roy Nissany Dallara F312 Mercedes 11
23. Mitchell Gilbert Dallara F312 Mercedes 10
24. André Rudersdorf Dallara F312 Volkswagen 3
25. John Bryant-Meisner Dallara F312 Mercedes 2
         
Team Championship
1. Prema Powerteam   810
2. Mücke Motorsport   596
3. Carlin   498
4. Fortec Motorsports   332
5. ThreeBond with T-Sport   192
6. Eurointernational   192
7. Van Amersfoort Racing   126
8. ma-con Motorsport   106
9. Double R Racing   80,5
10. URD Rennsport   44
11. Jo Zeller Racing   2
12. Romeo Ferraris   1